Opening and Closing Dates Mount Olympus Closed

The official opening and closing dates for Mount Olympus, Christchurch for current and past seasons. These dates are subject to change at Mount Olympus's discretion based on weather and snowfall. Estimated dates are based on historical averages or advice from the resort.

Mount Olympus, Christchurch
Season Opening Closing
Dates
23 07/23/2023 (estimated) 10/09/2023 (estimated)
22 08/01/2022 10/15/2022
21 08/06/2021 10/16/2021
20 08/02/2020 (estimated) 10/05/2020 (estimated)
19 08/01/2019 10/05/2019
15 07/04/2015 10/03/2015
17 07/29/2017 10/11/2017
18 07/14/2018 10/06/2018
Season Opening Closing
Snow Depth
17/17 98″ -
18/18 72″