Opening and Closing Dates Palisades Tahoe Closed
The official opening and closing dates for Palisades Tahoe, Lake Tahoe for current and past seasons. These dates are subject to change at Palisades Tahoe's discretion based on weather and snowfall. Estimated dates are based on historical averages or advice from the resort.
Season | Opening | Closing |
---|---|---|
Dates | ||
24/25 | 11/27/2024 (estimated) | 06/03/2025 (estimated) |
23/24 | 11/22/2023 | 05/27/2024 |
22/23 | 11/18/2022 | 07/04/2023 |
21/22 | 10/29/2021 | 05/01/2022 |
20/21 | 11/24/2020 | 05/16/2021 |
19/20 | 11/15/2019 | 03/14/2020 * |
18/19 | 11/16/2018 | 07/07/2019 |
17/18 | 11/17/2017 | 05/28/2018 |
16/17 | 11/23/2016 | 07/15/2017 |
15/16 | 11/12/2015 | 05/30/2016 |
14/15 | 12/13/2014 | 04/26/2015 |
* Closed due to COVID-19

Palisades Tahoe Ski Packages |
||
---|---|---|
Lodging + Lift Tickets | Discount | Price |
The Village at Squaw Valley
2 x Adult 2-day Lift Ticket |
18% off | $774 |
View all ski packages for Palisades Tahoe |
Season | Opening | Closing |
---|---|---|
Snow Depth | ||
18/19 | 12″ | 77″ |
17/18 | 24″ | 57″ |
16/17 | 18″ | 36″ |
15/16 | 23″ | 115″ |
14/15 | 36″ | - |