Opening and Closing Dates Saas-Fee Closed

The official opening and closing dates for Saas-Fee, Switzerland for current and past seasons. These dates are subject to change at Saas-Fee's discretion based on weather and snowfall. Estimated dates are based on historical averages or advice from the resort.

Saas-Fee, Switzerland
Season Opening Closing
Dates
22/23 10/29/2022 04/23/2023
21/22 10/30/2021 04/24/2022
20/21 10/31/2020 04/18/2021
19/20 07/13/2019 03/16/2020 *
18/19 07/14/2018 04/28/2019
17/18 07/15/2017 04/15/2018
16/17 07/16/2016 04/22/2017
15/16 07/18/2015 04/17/2016
14/15 07/18/2014 04/18/2015
* Closed due to COVID-19
Season Opening Closing
Snow Depth
19/20 N/A -
18/19 N/A 118″
17/18 114″
16/17 98″
15/16 59″ 130″
14/15 116″ -