Opening and Closing Dates Mount Snow Closed
The official opening and closing dates for Mount Snow, Vermont for current and past seasons. These dates are subject to change at Mount Snow's discretion based on weather and snowfall. Estimated dates are based on historical averages or advice from the resort.
Season | Opening | Closing |
---|---|---|
Dates | ||
24/25 | 11/18/2024 (estimated) | 04/18/2025 (estimated) |
23/24 | 11/23/2023 | 04/21/2024 |
22/23 | 11/20/2022 | 04/23/2023 |
21/22 | 11/26/2021 | 04/24/2022 |
20/21 | 11/25/2020 | 04/18/2021 |
19/20 | 11/13/2019 | 03/14/2020 * |
18/19 | 10/27/2018 | 04/14/2019 |
17/18 | 11/11/2017 | 04/22/2018 |
16/17 | 11/23/2016 | 04/16/2017 |
15/16 | 11/26/2015 | 04/03/2016 |
14/15 | 11/21/2014 | 04/19/2015 |
* Closed due to COVID-19
Season | Opening | Closing |
---|---|---|
Snow Depth | ||
18/19 | 12″ | 32″ |
17/18 | 12″ | 42″ |
16/17 | 28″ | |
15/16 | 18″ | |
14/15 | 18″ | 37″ |